Storage Terminals
Infrastructure
Storage Terminals

Two operational terminals with a combined 8,440 MT, for the safe receipt, storage and dispatch of product.
Land is acquired at Daulatpur and Machike, and further expansions are planned.
8,440 MT
Operational
5,000 MT
Under development
29,664 MT
Planned expansion
43,104 MT
Total planned capacity
Terminals and Planned Projects
| Terminal / project | Status | Capacity |
|---|---|---|
| Sahiwal Terminal | Operational | 7,426 MT |
| Daulatpur Terminal | Operational | 1,014 MT |
| Terminal / project | Status | Capacity |
|---|---|---|
| Daulatpur Terminal Extension | Land acquired | 5,000 MT |
| Terminal / project | Status | Capacity |
|---|---|---|
| Daulatpur Future Extension | Planned | 9,855 MT |
| Machike Terminal | Land acquired | 2,000 MT |
| Daulatpur Extension 3 | Planned | 8,459 MT |
| Taru Jabba Extension | Planned | 3,000 MT |
| Machike Extension | Planned | 3,000 MT |
| Taru Jabba | Planned | 2,000 MT |
| Sahiwal Extension | Planned | 1,350 MT |
